2 bed / 1 bath units, bedrooms upstairs, kitchen + dining, partial basement. Live in one, rent the other - or rent both. This duplex is now completely vacant. You can find your tenants and adjust the rent according to your preferences. Great investment opportunity!
| MLS # | 2644216 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | Davidson Real Estate | Charlie Golden |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | 113 |
| Acreage | 0.13 |
| Property | 327 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64501 |
| Area | 1121 Buchanan Co SE N=I 36;S=Co Line; E=Co Line |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $200,000 low | high Med: $270,000 On site: 17 low | high Med: 46 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64501 |
| Area | 1121 Buchanan Co SE N=I 36;S=Co Line; E=Co Line |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $200,000 low | high Med: $270,000 On site: 17 low | high Med: 46 | |